Product Details:
Capacity | 250-500 gm |
Material | PVC |
Color | Transparent |
Shape | Rectangular |
Dimension/Size | 70 x 55 mm |
Brand | Vinpac |
Thickness | Upto 8 mm |
Process Type | Blister |
Product Details:
Usage/Application | Food Packaging |
Material | PVC |
Capacity | 250 gm-1 Kg |
Brand | Vinpac |
Color | Transparent |
Size/Dimension | 75 x 50 mm |
Thickness | Upto 5 mm |
Shape | Rectangular |
Process Type | Blister |
Product Details:
Material | PVC |
Capacity | 1-5 Kg |
Brand | Vinpac |
Color | Black |
Size/Dimension | 70 x 70 mm |
Compartment | 9 |
Thickness | Upto 10 mm |
Shape | Square |
Process Type | Blister |
Weight | Approx. 50 gm |
Product Details:
Usage/Application | Packaging |
Material | PVC |
Capacity | 250 gm-1 Kg |
Brand | Vinpac |
Color | Yellow, Grey, Brown etc |
Size/Dimension | 120 x 50 mm |
Thickness | Upto 10 mm |
Shape | Rectangular |
Process Type | Blister |
Product Details:
Usage/Application | Packaging |
Material | PVC |
Capacity | 500gm-3 Kg |
Brand | Vinpac |
Color | Transparent |
Size/Dimension | 60 x 60 mm |
Compartment | 25 |
Thickness | Upto 5 mm |
Shape | Square |
Process Type | Blister |
Product Details:
Capacity | 1000 Grams |
Size | Customized |
Material | HIPS |
Thickness | 1mm |
Usage | Customized |
Color | Black |
Shape | Rectangle |
Lid | Without Lid |
Tray Type | Disposable |
Product Details:
Capacity | 10 To 100 kg |
Size | 80 x 65 mm |
Material | PVC |
Color | Black |
Shape | Rectangular |
Brand | Vinpac |
Thickness | Upto 10 mm |
Product Details:
Color | White |
Capacity | 250 gm-1 Kg |
Size | 80 x 65 mm |
Material | PVC |
Shape | Rectangular |
Brand | Vinpac |
Thickness | Upto 10 mm |
Product Details:
Color | Transparent |
Capacity | 250 gm-1 Kg |
Usage/Application | For Food Packaging |
Material | PVC |
Size | 80 x 55 mm |
Shape | Rectangular |
Brand | Vinpac |
Thickness | Upto 5 mm |
Process Type | Blister |
Weight | Approx. 50 gm |